Search Results : 5 Found
Price: $79,500
36,740 mi
Body Style: | HEAVY DUTY TRUCKS - FLATBED-DUMP |
Axles: | Single |
Front Axle: | 12000 |
Rear Axle: | 21000 |
Wheel Base: | 236 |
Engine: | Paccar PX-6 HYBRID 240 HP |
Transmission: | ULTRASHIFT |
Fuel Type: | HYBRID |
VIN: | 2NKMHM7X48M218508 |
Description:
NORTHEND TRUCK LUMBER DUMP 20'
16' DUMP / 4' STATIONARY BED
10 WINCHES R & L EACH SIDE, 4 CENTER TIE...
Price: $25,900
262,251 mi
Body Style: | HEAVY DUTY TRUCKS - CONVENTIONAL TRUCKS W/O SLEEPER |
Axles: | Tandem |
Front Axle: | 10000 |
Rear Axle: | 40000 |
Wheel Base: | 160 |
Engine: | Caterpillar 3126 300 HP |
Transmission: | SUPER 10 SPD |
Fuel Type: | DIESEL |
VIN: | 763177 |
Description:
Runs very well. recent engine work in our shop.
Price: $115,000
229,686 mi
Body Style: | HEAVY DUTY TRUCKS - CONVENTIONAL TRUCKS W/O SLEEPER |
Axles: | Tandem |
Front Axle: | 20000 |
Rear Axle: | 46000 |
Wheel Base: | 224 |
Engine: | Cummins ISX 600 HP |
Transmission: | 18 SPD |
Fuel Type: | DIESEL |
VIN: | 237433 |
Description:
LOWBOY TRACTOR - JUST IN / WONT LAST. 20K STEERABLE LIFT AXLE, REAR PINTLE HITCH, 20K STEER AXLE, 60...
Price: $62,900
622,920 mi
Body Style: | HEAVY DUTY TRUCKS - CONVENTIONAL TRUCKS W/O SLEEPER |
Axles: | Tandem |
Front Axle: | 12000 |
Rear Axle: | 40000 |
Wheel Base: | 201 |
Engine: | Cummins ISX 500 HP |
Transmission: | 13 SPD |
Fuel Type: | DIESEL |
VIN: | 1XKDD49XX9R242255 |
Description:
2 available - 550 - 620 miles. LIFT AXLE 8000 LB. ALUM WHEELS 215/75R17 8' SPREAD, MANUAL FAN SWITC...
Price: $62,900
595,259 mi
Body Style: | HEAVY DUTY TRUCKS - CONVENTIONAL TRUCKS W/O SLEEPER |
Axles: | Tandem |
Front Axle: | 12000 |
Rear Axle: | 40000 |
Wheel Base: | 201 |
Engine: | Cummins ISX 500 HP |
Transmission: | 13 SPD |
Fuel Type: | DIESEL |
VIN: | 1XKDD49X89R242254 |
Description:
2 available - 550 - 620 miles. LIFT AXLE 8000 LB. ALUM WHEELS 215/75R17 8' SPREAD, MANUAL FAN SWITC...